Project-Utility Box Wraps; 2018-2021 | |||||||||||||||||||||
Pictured is installation completed in November, 2020. | |||||||||||||||||||||
Three Stages of Box; 228th Avenue SE and
SE Issaquah-Pine Lake Road (QFC) (drone 10/22/19: https://youtu.be/-VUO_x1V5iU ) |
|||||||||||||||||||||
SW Elevation-P Cabinet | Southeast Elevation-P Cabinet | Southeast Elevation-Skyline Unit | |||||||||||||||||||
Proof redo of Skyline, east elevation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Final Tri Graphic; East Lake Sammamish Parkway & Louis Thompson Road | |||||||||||||||||||||
Final Layout Proof; 228th and 4th Street SE P Cabinet | |||||||||||||||||||||
Tri-Graphic; 228th and Inglewood Hill road (4th Street NE) | |||||||||||||||||||||
Final Layout Proof; 228th and Inglewood Hill Road (8th Street NE) | |||||||||||||||||||||
Tri-Graphic to City Council; Met Market | |||||||||||||||||||||
|
|||||||||||||||||||||
Final Layout Proof; 228th and 4th Street SE; P Cabinet | |||||||||||||||||||||
Final Layout Proof; 228th and 4th Street S; Service Cabinet | |||||||||||||||||||||
NOTE: This project could not have been executed without the genuine and sincere efforts of the following employees at TrafficWrapZ: (1) Herb Kiekenapp, Global Director and local coordinator of all details, (2) Dan Gittere, VP of TrafficWrapZ, (3,4) Pablo Marin and Latashia Benjamin, genius layout designers and publication experts, and (5) Nick Nagel, indescribable exceptional installation artist.. This is a professional privilege to experience how this organization listens, executes, and assures satisfaction of a quality product. | |||||||||||||||||||||
Below is the entry included in the 2018 Winter REC Guide of a Sammamish City Newsletter | |||||||||||||||||||||
(In Work)
Six Elevations of Proposed Box; East Lake Sammamish Parkway & 212th
SE (Sunderhauf Road) (Alexander's Beach and Resort) |
|||||||||||||||||||||
Pictured
above: Left exposure, top to bottom, P cabinet |
Pictured
above: Left side exposure, top to bottom, P cabinet Right exposure, top to bottom; Skyline cabinet: |
Pictured
above: Cabinet top: Monohon Mill #2; 1933-1939 Left exposure, top to bottom: Right exposure, top to bottom: |
|||||||||||||||||||
Pictured
above: Photo on top of P cabinet is of Alexander's Monohon Donkey Crew; circa 1924-1927 Left exposure, top to bottom, P cabinet Smaller Skyline cabinet in rear contains: |
Pictured
above: P cabinet Left exposure, top to bottom Front exposure, top to bottom |
Pictured
above: Cabinet top: Monohon Mill #2; 1933-1939 Left exposure, top to bottom: Right exposure, top to bottom: |
|||||||||||||||||||
Music: "Let There Be Peace" | |||||||||||||||||||||
(In Work) Three Elevations of Proposed Box; 228th Avenue SE and Issaquah-Pine Lake Road SE (Sadlier's Store) | |||||||||||||||||||||
Image recognizing equestrian activity on the Plateau appearing on the top of the large P cabinet above. | |||||||||||||||||||||
This was preferred placement on returned proof, but the installed version did not end up as desired submitted placement. | |||||||||||||||||||||
Must be redone. Directions not followed. Trafficwrapz created an undesirable layer over picture containing vents. | |||||||||||||||||||||
Below was preferred placement on returned proof, but the installed version did not end up as desired submitted placement. | |||||||||||||||||||||
NOTE: This project could not have been executed without the genuine and sincere efforts of the following employees at TrafficWrapZ: (1) Herb Kiekenapp, Global Director and local coordinator of all details, (2) Dan Gittere, VP of TrafficWrapZ, (3, 4, 5, 6) Aaron Reinbold, Pablo Marin, Latashia Benjamin, and Sara Segall, genius layout designers and publication experts, and (7, 8) Nick Nagel and Li Vara Plazas, indescribable exceptional installation artists. This is a professional privilege to experience how this organization listens, executes, and assures satisfaction of a quality product. | |||||||||||||||||||||
Explanation of images to follow. | |||||||||||||||||||||
Music: "Let There Be Peace" | |||||||||||||||||||||
Home
| Locations
| No.1 Box | No.2
Box | No.3 Box | No.4
Box | No.5 Box | No.6
Box | No.7 Box | No.8 Box | No.9 Box | No.10 Box | No.11 Box | Harry Military | Sammi Award | Golf | Claradell Hall of Fame | Volunteer | Skates | Contact | Projects | City Council ©2023-csheddgraphics All rights reserved. All images and content are © copyright of their respective copyright owners. |